Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 477 | 29 | 116 | 15 | 400 | 9686 | 239 | 1742 | 445 | 7155 |
Jun 2025 | 290 | 26 | 76 | 15 | 627 | 17964 | 469 | 2283 | 798 | 8725 |
May 2025 | 541 | 28 | 134 | 19 | 640 | 17490 | 605 | 4163 | 890 | 16797 |
Apr 2025 | 284 | 30 | 70 | 16 | 504 | 15385 | 487 | 2125 | 905 | 8537 |
Mar 2025 | 150 | 31 | 43 | 15 | 471 | 14026 | 476 | 1336 | 965 | 4676 |
Feb 2025 | 186 | 30 | 66 | 19 | 540 | 11722 | 539 | 1849 | 866 | 5216 |
Jan 2025 | 89 | 24 | 24 | 13 | 412 | 8958 | 422 | 751 | 757 | 2781 |
Dec 2024 | 98 | 23 | 52 | 10 | 360 | 10184 | 338 | 1627 | 724 | 3054 |
Nov 2024 | 53 | 18 | 17 | 10 | 380 | 7286 | 303 | 528 | 563 | 1619 |
Oct 2024 | 64 | 15 | 22 | 8 | 334 | 5845 | 256 | 708 | 481 | 1991 |
Sep 2024 | 88 | 14 | 44 | 7 | 292 | 5718 | 225 | 1322 | 434 | 2646 |
Aug 2024 | 35 | 13 | 15 | 7 | 297 | 8305 | 230 | 478 | 414 | 1102 |
Totals | 132569 | 4589 | 18912 | 8242 | 64299 | |||||
Generated by Webalizer Version 2.23 |