Usage Statistics for nanotajstore.ir

Summary by Month
Generated 29-Mar-2023 13:08 +0330

Usage summary for nanotajstore.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 30 13 10 7 309 4630 202 307 390 861
Feb 2023 25 17 10 7 331 4656 218 283 497 719
Jan 2023 37 15 14 7 372 3844 242 436 489 1164
Dec 2022 28 12 11 8 400 2557 248 350 382 874
Nov 2022 17 10 9 4 213 2264 131 278 305 517
Oct 2022 9 8 4 3 158 2865 99 151 257 305
Sep 2022 8 7 3 2 141 1916 79 113 228 243
Aug 2022 5 4 1 1 114 756 53 55 151 177
Jul 2022 6 5 2 1 128 1241 61 66 173 201
Jun 2022 6 5 2 1 105 1315 52 77 161 185
May 2022 5 5 1 1 133 737 59 59 162 185
Apr 2022 9 8 4 3 170 1690 103 143 259 285
Totals 28471 1547 2318 3454 5716


Generated by Webalizer Version 2.23